A high performance sub-harmonically pumped mixer in the WR-05 band.
DESCRIPTION | Sub Harmonic Mixer |
RF FREQUENCY | 172 – 204 GHz |
LO FREQUENCY | 84 – 100 GHz |
IF FREQUENCY | 0.2 – 4 GHz |
NOISE FIGURE DSB | 4.4 dB typ, 6.5 max |
TMIX DSB | 500 K typ, 1000 max |
CONVERSION LOSS | 4.5 dB typ, 6.5 max |
LO DRIVE LEVEL | 4 dB typ, 6 max |
IF BANDWIDTH | >10 GHz |
RF WAVEGUIDE | WR-05 UG-387/U-M |
LO WAVEGUIDE | WR-10 UG-387/U-M |
LO CONNECTOR | SMA (F) |
Follow Us