Datasheet: View File
Print
Product information
Freq Min (GHz) | 2.70 |
---|---|
Freq Max (GHz) | 2.90 |
Loss Max (dB) | 0.25 |
VSWR (dB) | 1.15 |
Isolation Min (dB) | 20 |
Dimensions | 6.00 × 4.43 × 4.50 in |
Freq Min (GHz) | 2.70 |
---|---|
Freq Max (GHz) | 2.90 |
Loss Max (dB) | 0.25 |
VSWR (dB) | 1.15 |
Isolation Min (dB) | 20 |
Dimensions | 6.00 × 4.43 × 4.50 in |
Follow Us